Condominium properties in Bonnie Doon, Edmonton

From OpenCondoDocs, the free condominium document library

The library lists 36 condominium plans in the Bonnie Doon neighbourhood of Edmonton, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
8304 85 Street NW8304 85 Street NW122050842012
8312 89 Street NW8312 89 Street NW182081732018
8510 90 Street NW8510 90 Street NW1820579352018
8514 83 Avenue NW8514 83 Avenue NW142368742013
8515 83 Avenue NW8515 83 Avenue NW182182822018
8525 91 Street NW8525 91 Street NW1622663362016
8528 82 Avenue NW8528 82 Avenue NW07254911282006
8539 89 Street NW8539 89 Street NW982595121998
8563 89 Street NW8563 89 Street NW832113021975
8702 93 Street NW8702 93 Street NW182236522018
8721 88 Avenue NW8721 88 Avenue NW042032822003
8730 82 Avenue NW8730 82 Avenue NW1024438772009
8733 83 Avenue NW8733 83 Avenue NW082535862008
8739 92 Avenue NW8739 92 Avenue NW172234121972
8813 87 Street NW8813 87 Street NW042153142003
8820 92 Street NW8820 92 Street NW142075622013
8834 91 Street NW8834 91 Street NW172006122015
9003 91 Street NW9003 91 Street NW172056522013
9003 Connors Road NW9003 Connors Road NW942323821994
9014 92 Avenue NW9014 92 Avenue NW152508032014
9015 92 Avenue NW9015 92 Avenue NW162361332015
9018 90 Street NW9018 90 Street NW152272822013
9107 88 Avenue NW9107 88 Avenue NW8420002211977
9138 83 Avenue NW9138 83 Avenue NW8921478311990
9204 90 Avenue NW9204 90 Avenue NW212118922008
9235 95 Street NW9235 95 Street NW062633822004
9306 91 Street NW9306 91 Street NW002408742000
9316 82 Avenue NW9316 82 Avenue NW0926715371998
9321 92 Street NW9321 92 Street NW932029421992
9327 93 Street NW9327 93 Street NW192318932014
9329 Connors Road NW9329 Connors Road NW242224822018
9406 96A Street NW9406 96A Street NW132096521971
9424 88 Avenue NW9424 88 Avenue NW102155832008
9503 88 Avenue NW9503 88 Avenue NW212183822020
9529 87 Avenue NW9529 87 Avenue NW772195041977
9615 95 Avenue NW9615 95 Avenue NW112494921978

Other neighbourhoods: condominium properties in Edmonton.

References

  1. City of Edmonton. "Property Information (Current Calendar Year)" and "Property Assessment Data (Current Calendar Year)". Edmonton Open Data Portal, Open Government Licence - Edmonton. Data as of October 30, 2026.