Condominium properties in Windsor Park, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 52 condominium plans in the Windsor Park neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
315 50 Av SW315 50 Av SW0715716421968
4A St SW4A St SW221120142020
5 St SW (Plan 1711050)5 St SW171105042016
501 57 Av SW501 57 Av SW0512818321970
502 58 Av SW502 58 Av SW9610275321968
505 56 Av SW505 56 Av SW9511340801977
507 57 Av SW507 57 Av SW0710131321970
508 56 Av SW508 56 Av SW041376242004
510 56 Av SW510 56 Av SW041451042004
510 58 Av SW510 58 Av SW0713044311968
511 56 Av SW511 56 Av SW8910587361981
514 56 Av SW514 56 Av SW031347042004
515 57 Av SW515 57 Av SW0710377481971
521 57 Av SW521 57 Av SW7710418871976
525 56 Av SW525 56 Av SW9111542781983
53 Av SW53 Av SW251067862024
532 56 Av SW532 56 Av SW161188142013
534 56 Av SW534 56 Av SW041373842004
54 Av SW54 Av SW7044EM12008
5501 Elbow Dr SW5501 Elbow Dr SW971101551997
5555 Elbow Dr SW5555 Elbow Dr SW9012459301990
56 Av SW56 Av SW031277342003
5703 5 St SW5703 5 St SW9912434141999
6 St SW (Plan 0511217)6 St SW051121752005
6 St SW (Plan 1811316)6 St SW181131642017
605 57 Av SW605 57 Av SW0711901451970
617 56 Av SW617 56 Av SW9110433441977
628 56 Av SW628 56 Av SW9910354271999
630 57 Av SW630 57 Av SW8310424261982
632 56 Av SW632 56 Av SW221081742021
635 56 Av SW635 56 Av SW7610746271972
635 57 Av SW635 57 Av SW8211503321969
701 56 Av SW701 56 Av SW891155761989
705 56 Av SW705 56 Av SW941098691994
708 56 Av SW708 56 Av SW051150042005
710 57 Av SW710 57 Av SW9610208631981
712 56 Av SW712 56 Av SW051099642005
716 56 Av SW716 56 Av SW071630642007
720 56 Av SW720 56 Av SW041294342004
723 57 Av SW723 57 Av SW82113351211982
724 56 Av SW724 56 Av SW071403342007
727 56 Av SW727 56 Av SW8310210611982
728 56 Av SW728 56 Av SW061115042006
730 56 Av SW730 56 Av SW081465742006
732 57 Av SW732 57 Av SW9913043341981
735 56 Av SW735 56 Av SW0012941272000
736 57 Av SW736 57 Av SW0511218272005
Plan 130AJ130AJ0
Plan 1693AF1693AF01948
Plan 399JK399JK0
Plan 8311790831179001983
Plan 9511633951163301994

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.