Condominium properties in Tuxedo Park, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 72 condominium plans in the Tuxedo Park neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
1 St NE (Plan 0612659)1 St NE061265952006
1 St NE (Plan 1811802)1 St NE181180282017
1 St NE (Plan 2010639)1 St NE201063942019
1 St NE (Plan 2512216)1 St NE251221631800
1 St NE (Plan 9110192)1 St NE911019261990
1 St NW (Plan 0811033)1 St NW081103342008
1 St NW (Plan 1213178)1 St NW121317852011
1 St NW (Plan 1912382)1 St NW191238242019
1 St NW (Plan 2011005)1 St NW201100552018
1 St NW (Plan 2110725)1 St NW211072542020
1 St NW (Plan 9511254)1 St NW951125441995
107 29 Av NW107 29 Av NW141145442013
110 20 Av NE110 20 Av NE8310073261982
110 23 Av NE110 23 Av NE151225342014
111 26 Av NW111 26 Av NW0715721111973
112 28 Av NW112 28 Av NW081087231993
113 22 Av NE113 22 Av NE8310854131982
114 28 Av NW114 28 Av NW191233422017
117 19 Av NE117 19 Av NE1110222252009
119 22 Av NE119 22 Av NE911257241972
119 23 Av NE119 23 Av NE9312473151993
121 27 Av NW121 27 Av NW931099961993
123 22 Av NE123 22 Av NE851043971984
124 19 Av NE124 19 Av NE921142551992
125 21 Av NE125 21 Av NE051421542005
125 24 Av NE125 24 Av NE171201842016
126 20 Av NE126 20 Av NE151299042014
126 22 Av NE126 22 Av NE981141541978
126 27 Av NW126 27 Av NW121021832011
129 27 Av NW129 27 Av NW091206442007
130 29 Av NW130 29 Av NW001179141978
131 20 Av NE131 20 Av NE981011571998
131 23 Av NE131 23 Av NE1611177132014
132 23 Av NE132 23 Av NE211004042020
136 21 Av NE136 21 Av NE211189132020
137 24 Av NE137 24 Av NE191089442018
139 26 Av NW139 26 Av NW991216761999
140 26 Av NW140 26 Av NW911219661991
1777 1 St NE1777 1 St NE0213984142002
1905 Centre St NW1905 Centre St NW0213823182002
1910 1 St NW1910 1 St NW001249841999
1914 1 St NW1914 1 St NW191218942018
201 20 Av NE201 20 Av NE1213478292011
2012 1 St NW2012 1 St NW0810928152008
202 20 Av NE202 20 Av NE981138491998
202 25 Av NW202 25 Av NW231037442021
209 17 Av NE209 17 Av NE071331562007
21 Av NE21 Av NE031343342003
21 Av NW21 Av NW171256142015
210 20 Av NE210 20 Av NE001225641973
215 17 Av NE215 17 Av NE001077861999
217 17 Av NE217 17 Av NE051371042005
22 Av NW22 Av NW981317441998
2206 1 St NW2206 1 St NW051248242002
221 17 Av NE221 17 Av NE071211242006
229 17 Av NE229 17 Av NE831002941979
23 Av NW (Plan 0913155)23 Av NW091315552008
23 Av NW (Plan 1411773)23 Av NW141177352013
2308 Centre St NE2308 Centre St NE1612867262013
232 20 Av NE (Plan 2410615)232 20 Av NE241061522020
232 20 Av NE (Plan 2411490)232 20 Av NE241149022020
241 20 Av NE241 20 Av NE131159442012
2419 Centre St NW2419 Centre St NW1013902142006
244 20 Av NE244 20 Av NE941031041993
246 20 Av NE246 20 Av NE121318642012
247 17 Av NE247 17 Av NE071036541979
260 18 Av NE260 18 Av NE021103942002
32 Av NW (Plan 1411125)32 Av NW141112521979
335 30 Av NE335 30 Av NE9913358121999
Plan 0411725041172502002
Plan 0412999041299902002
Plan 3322P3322P0

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.