Condominium properties in Sunalta, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 83 condominium plans in the Sunalta neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
12 Av SW (Plan 1811780)12 Av SW181178022017
12 Av SW (Plan 9410762)12 Av SW941076241978
15 St SW (Plan 1512921)15 St SW151292142014
15 St SW (Plan 1710517)15 St SW171051732015
1512 15 Av SW1512 15 Av SW9110055231969
1512 16 Av SW1512 16 Av SW7910845161978
1515 11 Av SW1515 11 Av SW0513926122005
1516 11 Av SW1516 11 Av SW941097091994
1524 15 Av SW1524 15 Av SW0511631161969
1528 11 Av SW1528 11 Av SW9210679381982
1530 15 Av SW1530 15 Av SW9010660161968
1530 16 Av SW1530 16 Av SW0511612201977
1534 15 Av SW1534 15 Av SW0710263161968
1540 17 Av SW1540 17 Av SW0112266362000
16 Av SW (Plan 1712501)16 Av SW171250142017
16 Av SW (Plan 9011785)16 Av SW901178571990
16 St SW (Plan 0411660)16 St SW041166082004
1602 11 Av SW1602 11 Av SW8210520501980
1604 15 St SW1604 15 St SW8211596241959
1605 12 Av SW1605 12 Av SW161046842013
1605 16 Av SW1605 16 Av SW8210170101980
1607 11 Av SW1607 11 Av SW9012526141990
1608 12 Av SW1608 12 Av SW001173981999
1608 16 Av SW1608 16 Av SW771073651976
1609 13 Av SW1609 13 Av SW171199632014
1612 14 Av SW1612 14 Av SW0814512161961
1613 11 Av SW (Plan 0712083)1613 11 Av SW0712083151979
1613 11 Av SW (Plan 1611593)1613 11 Av SW161159321979
1615 13 Av SW1615 13 Av SW831121771982
1618 15 Av SW1618 15 Av SW181001642017
1625 11 Av SW1625 11 Av SW9411372111971
1625 14 Av SW1625 14 Av SW8010040171978
1625 15 Av SW1625 15 Av SW901037471990
1626 14 Av SW1626 14 Av SW9912677281968
1632 14 Av SW1632 14 Av SW081220052008
1633 11 Av SW1633 11 Av SW0713883141962
1703 11 Av SW1703 11 Av SW0312872111973
1706 11 Av SW1706 11 Av SW0611464161971
1710 11 Av SW1710 11 Av SW9610848181976
1719 11 Av SW1719 11 Av SW9610645141978
1721 12 Av SW1721 12 Av SW201173422017
1733 12 Av SW1733 12 Av SW191053622018
1734 11 Av SW1734 11 Av SW1910114122017
1735 11 Av SW1735 11 Av SW8310301531982
1736 13 Av SW1736 13 Av SW0711434121960
1802 11 Av SW1802 11 Av SW811029081979
1809 11 Av SW1809 11 Av SW031118181976
1810 11 Av SW1810 11 Av SW9510257391982
1815 11 Av SW1815 11 Av SW991101561998
1817 11 Av SW1817 11 Av SW9710422101976
1818 11 Av SW1818 11 Av SW041157462004
1819 12 Av SW1819 12 Av SW761075041975
1821 11 Av SW1821 11 Av SW8210195101980
1824 11 Av SW1824 11 Av SW921044281978
1826 11 Av SW1826 11 Av SW9610243101980
1828 12 Av SW1828 12 Av SW0613372201978
1829 11 Av SW1829 11 Av SW0111359211977
1833 11 Av SW1833 11 Av SW0410271112004
1836 12 Av SW1836 12 Av SW0613371201978
19 St SW (Plan 1511473)19 St SW151147342014
19 St SW (Plan 1710055)19 St SW171005542015
1905 11 Av SW1905 11 Av SW071245381976
1908 11 Av SW1908 11 Av SW0714834101971
1913 11 Av SW1913 11 Av SW0815692201977
1920 11 Av SW1920 11 Av SW1710873312014
1937 11 Av SW1937 11 Av SW101156581975
2002 11 Av SW2002 11 Av SW051037581977
2006 11 Av SW2006 11 Av SW0714108111977
2006 12 Av SW2006 12 Av SW121109842012
2010 11 Av SW2010 11 Av SW0714038111977
2020 11 Av SW2020 11 Av SW0713092201971
2022 11 Av SW2022 11 Av SW081504881977
Plan 0210024021002401957
Plan 091361109136110
Plan 5380V5380V0
Plan 5700AG5700AG01973
Plan 8111692811169201981
Plan 861063286106320
Plan 86LK86LK0
Plan 917LK917LK01947
Plan 9812424981242401998
Sunalta Manor1110 17 St SW0311993242003
Vogue1108 15 St SW0512684322005

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.