Condominium properties in Sage Hill, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 113 condominium plans in the Sage Hill neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 10 Sage Hill Wk NW | 10 Sage Hill Wk NW | 2111232 | 64 | 2020 |
| 101 Sage Hill Ci NW | 101 Sage Hill Ci NW | 2411943 | 6 | 2023 |
| 107 Sage Meadows Vw NW | 107 Sage Meadows Vw NW | 2410027 | 27 | 2024 |
| 112 Sage Bluff Ci NW | 112 Sage Bluff Ci NW | 1711924 | 5 | 2017 |
| 117 Sage Hill Ci NW | 117 Sage Hill Ci NW | 2411944 | 6 | 2023 |
| 12 Sage Bluff Mr NW | 12 Sage Bluff Mr NW | 2110450 | 6 | 2020 |
| 12 Sage Hill Tc NW | 12 Sage Hill Tc NW | 1512993 | 42 | 2014 |
| 126 Sage Bluff Ci NW | 126 Sage Bluff Ci NW | 1711673 | 6 | 2017 |
| 136 Av NW | 136 Av NW | 1812252 | 164 | 2019 |
| 138 Sage Valley Cm NW | 138 Sage Valley Cm NW | 2111339 | 85 | 2019 |
| 142 Sage Bluff Ci NW | 142 Sage Bluff Ci NW | 1711081 | 6 | 2016 |
| 15 Sage Meadows Ld NW | 15 Sage Meadows Ld NW | 2210610 | 213 | 2021 |
| 155 Sage Bluff Ci NW | 155 Sage Bluff Ci NW | 1810067 | 12 | 2017 |
| 16 Sage Hill Tc NW | 16 Sage Hill Tc NW | 1611682 | 67 | 2014 |
| 166 Sage Bluff Mr NW | 166 Sage Bluff Mr NW | 2411125 | 15 | 2022 |
| 19 Sage Bluff Ga NW | 19 Sage Bluff Ga NW | 2011607 | 5 | 2020 |
| 20 Sage Hill Tc NW | 20 Sage Hill Tc NW | 1611683 | 41 | 2014 |
| 20 Sage Hill Wk NW | 20 Sage Hill Wk NW | 2211159 | 64 | 2021 |
| 205 Sage Bluff Dr NW | 205 Sage Bluff Dr NW | 2010151 | 4 | 2019 |
| 217 Sage Bluff Dr NW | 217 Sage Bluff Dr NW | 1911314 | 5 | 2018 |
| 231 Sage Bluff Dr NW | 231 Sage Bluff Dr NW | 1810302 | 6 | 2017 |
| 238 Sage Valley Cm NW | 238 Sage Valley Cm NW | 2310071 | 98 | 2019 |
| 24 Sage Hill Tc NW | 24 Sage Hill Tc NW | 1711723 | 71 | 2015 |
| 250 Sage Valley Rd NW (Plan 1311155) | 250 Sage Valley Rd NW | 1311155 | 14 | 2012 |
| 250 Sage Valley Rd NW (Plan 1311283) | 250 Sage Valley Rd NW | 1311283 | 8 | 2012 |
| 250 Sage Valley Rd NW (Plan 1311875) | 250 Sage Valley Rd NW | 1311875 | 12 | 2013 |
| 250 Sage Valley Rd NW (Plan 1312420) | 250 Sage Valley Rd NW | 1312420 | 8 | 2012 |
| 250 Sage Valley Rd NW (Plan 1312486) | 250 Sage Valley Rd NW | 1312486 | 8 | 2012 |
| 250 Sage Valley Rd NW (Plan 1312718) | 250 Sage Valley Rd NW | 1312718 | 12 | 2012 |
| 250 Sage Valley Rd NW (Plan 1312765) | 250 Sage Valley Rd NW | 1312765 | 12 | 2013 |
| 250 Sage Valley Rd NW (Plan 1313093) | 250 Sage Valley Rd NW | 1313093 | 14 | 2013 |
| 250 Sage Valley Rd NW (Plan 1411382) | 250 Sage Valley Rd NW | 1411382 | 12 | 2013 |
| 250 Sage Valley Rd NW (Plan 1411383) | 250 Sage Valley Rd NW | 1411383 | 6 | 2013 |
| 250 Sage Valley Rd NW (Plan 1411385) | 250 Sage Valley Rd NW | 1411385 | 10 | 2013 |
| 250 Sage Valley Rd NW (Plan 1412400) | 250 Sage Valley Rd NW | 1412400 | 8 | 2013 |
| 250 Sage Valley Rd NW (Plan 1412670) | 250 Sage Valley Rd NW | 1412670 | 12 | 2013 |
| 250 Sage Valley Rd NW (Plan 1413434) | 250 Sage Valley Rd NW | 1413434 | 14 | 2013 |
| 250 Sage Valley Rd NW (Plan 1510289) | 250 Sage Valley Rd NW | 1510289 | 8 | 2013 |
| 250 Sage Valley Rd NW (Plan 1510990) | 250 Sage Valley Rd NW | 1510990 | 6 | 2014 |
| 250 Sage Valley Rd NW (Plan 1512163) | 250 Sage Valley Rd NW | 1512163 | 14 | 2014 |
| 27 Sage Bluff Ci NW | 27 Sage Bluff Ci NW | 1811361 | 8 | 2017 |
| 277 Sage Hill Ci NW | 277 Sage Hill Ci NW | 2510754 | 4 | 2024 |
| 291 Sage Hill Ci NW | 291 Sage Hill Ci NW | 2510756 | 5 | 2024 |
| 298 Sage Meadows Pa NW | 298 Sage Meadows Pa NW | 2010185 | 220 | 2018 |
| 3 Sage Bluff Ci NW | 3 Sage Bluff Ci NW | 1711504 | 10 | 2016 |
| 30 Sage Bluff Mr NW | 30 Sage Bluff Mr NW | 1811957 | 8 | 2018 |
| 30 Sage Hill Wk NW | 30 Sage Hill Wk NW | 2311149 | 70 | 2022 |
| 314 Sage Hill Ci NW | 314 Sage Hill Ci NW | 2412374 | 6 | 2023 |
| 329 Sage Hill Ci NW | 329 Sage Hill Ci NW | 1912461 | 6 | 2016 |
| 33 Sage Bluff Ga NW | 33 Sage Bluff Ga NW | 1711674 | 5 | 2017 |
| 330 Sage Hill Ci NW | 330 Sage Hill Ci NW | 2411367 | 7 | 2023 |
| 348 Sage Hill Ci NW | 348 Sage Hill Ci NW | 2211711 | 7 | 2016 |
| 349 Sage Hill Ci NW | 349 Sage Hill Ci NW | 1912460 | 6 | 2016 |
| 3727 Sage Hill Dr NW (Plan 1712012) | 3727 Sage Hill Dr NW | 1712012 | 67 | 2015 |
| 3727 Sage Hill Dr NW (Plan 1811824) | 3727 Sage Hill Dr NW | 1811824 | 67 | 2017 |
| 3727 Sage Hill Dr NW (Plan 2210852) | 3727 Sage Hill Dr NW | 2210852 | 72 | 2020 |
| 373 Sage Hill Ri NW | 373 Sage Hill Ri NW | 2411227 | 51 | 2024 |
| 4 Sage Hill Tc NW | 4 Sage Hill Tc NW | 1512318 | 77 | 2013 |
| 40 Sage Hill Wk NW | 40 Sage Hill Wk NW | 2311415 | 72 | 2022 |
| 43 Sage Bluff Ci NW | 43 Sage Bluff Ci NW | 1812359 | 6 | 2018 |
| 430 Sage Hill Rd NW | 430 Sage Hill Rd NW | 2510504 | 56 | 2023 |
| 44 Sage Bluff Ci NW | 44 Sage Bluff Ci NW | 2010930 | 5 | 2019 |
| 47 Sage Bluff Ga NW | 47 Sage Bluff Ga NW | 1711212 | 4 | 2017 |
| 50 Sage Bluff Mr NW | 50 Sage Bluff Mr NW | 1811321 | 7 | 2017 |
| 50 Sage Hill Wk NW | 50 Sage Hill Wk NW | 2410854 | 55 | 2022 |
| 536 Sage Hill Gv NW | 536 Sage Hill Gv NW | 1710143 | 253 | 2022 |
| 54 Sage Hill Cm NW | 54 Sage Hill Cm NW | 1014146 | 58 | 2010 |
| 59 Sage Bluff Ci NW | 59 Sage Bluff Ci NW | 1910208 | 12 | 2018 |
| 60 Sage Hill Wk NW | 60 Sage Hill Wk NW | 2411759 | 68 | 2022 |
| 62 Sage Bluff Ci NW | 62 Sage Bluff Ci NW | 1910817 | 9 | 2018 |
| 7 Sage Bluff Ga NW | 7 Sage Bluff Ga NW | 2110652 | 4 | 2020 |
| 70 Sage Hill Wk NW | 70 Sage Hill Wk NW | 2412162 | 76 | 2023 |
| 71 Sage Bluff Ga NW | 71 Sage Bluff Ga NW | 2111837 | 7 | 2021 |
| 8 Sage Hill Tc NW | 8 Sage Hill Tc NW | 1512319 | 62 | 2014 |
| 85 Sage Hill Ht NW | 85 Sage Hill Ht NW | 2410565 | 52 | 2023 |
| 87 Sage Bluff Ci NW | 87 Sage Bluff Ci NW | 1811035 | 12 | 2017 |
| 88 Sage Bluff Ci NW | 88 Sage Bluff Ci NW | 1810757 | 8 | 2017 |
| 881 Sage Valley Bv NW (Plan 1310857) | 881 Sage Valley Bv NW | 1310857 | 10 | 2012 |
| 881 Sage Valley Bv NW (Plan 1311788) | 881 Sage Valley Bv NW | 1311788 | 7 | 2012 |
| 881 Sage Valley Bv NW (Plan 1312888) | 881 Sage Valley Bv NW | 1312888 | 6 | 2012 |
| 881 Sage Valley Bv NW (Plan 1312890) | 881 Sage Valley Bv NW | 1312890 | 5 | 2013 |
| 881 Sage Valley Bv NW (Plan 1313465) | 881 Sage Valley Bv NW | 1313465 | 10 | 2013 |
| 881 Sage Valley Bv NW (Plan 1410319) | 881 Sage Valley Bv NW | 1410319 | 10 | 2013 |
| 881 Sage Valley Bv NW (Plan 1411004) | 881 Sage Valley Bv NW | 1411004 | 10 | 2013 |
| 881 Sage Valley Bv NW (Plan 1411369) | 881 Sage Valley Bv NW | 1411369 | 6 | 2013 |
| 881 Sage Valley Bv NW (Plan 1411616) | 881 Sage Valley Bv NW | 1411616 | 8 | 2013 |
| 881 Sage Valley Bv NW (Plan 1411904) | 881 Sage Valley Bv NW | 1411904 | 7 | 2013 |
| 881 Sage Valley Bv NW (Plan 1412260) | 881 Sage Valley Bv NW | 1412260 | 6 | 2013 |
| 881 Sage Valley Bv NW (Plan 1413065) | 881 Sage Valley Bv NW | 1413065 | 10 | 2013 |
| 881 Sage Valley Bv NW (Plan 1413274) | 881 Sage Valley Bv NW | 1413274 | 10 | 2013 |
| 881 Sage Valley Bv NW (Plan 1510247) | 881 Sage Valley Bv NW | 1510247 | 10 | 2013 |
| 881 Sage Valley Bv NW (Plan 1510346) | 881 Sage Valley Bv NW | 1510346 | 6 | 2013 |
| 881 Sage Valley Bv NW (Plan 1510382) | 881 Sage Valley Bv NW | 1510382 | 6 | 2013 |
| 881 Sage Valley Bv NW (Plan 1511077) | 881 Sage Valley Bv NW | 1511077 | 8 | 2013 |
| 881 Sage Valley Bv NW (Plan 1511078) | 881 Sage Valley Bv NW | 1511078 | 6 | 2013 |
| 881 Sage Valley Bv NW (Plan 1511249) | 881 Sage Valley Bv NW | 1511249 | 8 | 2013 |
| 881 Sage Valley Bv NW (Plan 1512003) | 881 Sage Valley Bv NW | 1512003 | 6 | 2013 |
| 881 Sage Valley Bv NW (Plan 1512168) | 881 Sage Valley Bv NW | 1512168 | 8 | 2013 |
| 881 Sage Valley Bv NW (Plan 1512217) | 881 Sage Valley Bv NW | 1512217 | 10 | 2013 |
| 89 Sage Bluff Ga NW | 89 Sage Bluff Ga NW | 1710906 | 5 | 2016 |
| Cardel Homes (Plan 1511662) | 450 Sage Valley Dr NW | 1511662 | 48 | 2014 |
| Cardel Homes (Plan 1512029) | 450 Sage Valley Dr NW | 1512029 | 48 | 2014 |
| Cardel Homes (Plan 1611434) | 450 Sage Valley Dr NW | 1611434 | 48 | 2014 |
| Cardel Homes (Plan 1710624) | 450 Sage Valley Dr NW | 1710624 | 48 | 2015 |
| Plan 1912068 | 1912068 | 0 | ||
| Plan 2110133 | 2110133 | 0 | 2018 | |
| Plan 2312380 | 2312380 | 0 | 2020 | |
| Plan 2411311 | 2411311 | 0 | 2022 | |
| Plan 2412249 | 2412249 | 0 | 1800 | |
| Plan 2510762 | 2510762 | 0 | 2023 | |
| Plan 2511890 | 2511890 | 0 | 1800 | |
| Plan 7410194 | 7410194 | 0 | ||
| Plan 8011537 | 8011537 | 0 | 1900 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.