Condominium properties in Inglewood, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 50 condominium plans in the Inglewood neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 1020 9 Av SE | 1020 9 Av SE | 1912037 | 61 | 2016 |
| 1212 13 St SE | 1212 13 St SE | 0110470 | 11 | 2001 |
| 1408 17 St SE | 1408 17 St SE | 0313144 | 82 | 2003 |
| 1414 17 St SE | 1414 17 St SE | 0311079 | 66 | 2003 |
| 15 St SE | 15 St SE | 9311878 | 143 | 1994 |
| 1526 9 Av SE | 1526 9 Av SE | 1612056 | 19 | 2014 |
| 17 Inglewood Gv SE | 17 Inglewood Gv SE | 0111249 | 35 | 2000 |
| 1835 10 Av SE | 1835 10 Av SE | 0011768 | 10 | 2000 |
| 20 New St SE | 20 New St SE | 8910347 | 1 | 1965 |
| 30 New St SE | 30 New St SE | 9212247 | 2 | 1984 |
| 35 Inglewood Pa SE | 35 Inglewood Pa SE | 0914935 | 121 | 2009 |
| 45 Inglewood Gv SE | 45 Inglewood Gv SE | 0112151 | 61 | 2000 |
| 6 Major Stewart Ln SE | 6 Major Stewart Ln SE | 0111171 | 1 | 2014 |
| 63 Inglewood Pa SE | 63 Inglewood Pa SE | 1510036 | 120 | 2014 |
| 812 8 St SE | 812 8 St SE | 9412369 | 30 | 1911 |
| 914 20 St SE (Plan 0010072) | 914 20 St SE | 0010072 | 12 | 2000 |
| 914 20 St SE (Plan 0010834) | 914 20 St SE | 0010834 | 12 | 2000 |
| Inglewood Corners (Plan 0210148) | 2318 17 St SE | 0210148 | 8 | 2002 |
| Inglewood Corners (Plan 0210829) | 2318 17 St SE | 0210829 | 15 | 2002 |
| Inglewood Corners (Plan 0212248) | 2318 17 St SE | 0212248 | 13 | 2002 |
| Inglewood Corners (Plan 0212781) | 2318 17 St SE | 0212781 | 5 | 2002 |
| Inglewood Corners (Plan 0213995) | 2318 17 St SE | 0213995 | 15 | 2002 |
| Inglewood Place | 1415 17 St SE | 9610837 | 42 | 1995 |
| Konekt | 1605 17 St SE | 2310163 | 104 | 2021 |
| Plan 0111256 | 0111256 | 0 | 1999 | |
| Plan 0811224 | 0811224 | 0 | 1914 | |
| Plan 0914922 | 0914922 | 0 | ||
| Plan 1014244 | 1014244 | 0 | ||
| Plan 1202JK | 1202JK | 0 | ||
| Plan 1412595 | 1412595 | 0 | 2009 | |
| Plan 1645HD | 1645HD | 0 | 1996 | |
| Plan 17JK | 17JK | 0 | ||
| Plan 2012148 | 2012148 | 0 | 2016 | |
| Plan 2336FA | 2336FA | 0 | ||
| Plan 4939O | 4939O | 0 | ||
| Plan 5744JK | 5744JK | 0 | ||
| Plan 5891ET | 5891ET | 0 | ||
| Plan 7235AG | 7235AG | 0 | ||
| Plan 7410347 | 7410347 | 0 | 1991 | |
| Plan 7427BI | 7427BI | 0 | 1971 | |
| Plan 7610818 | 7610818 | 0 | 2013 | |
| Plan 7611042 | 7611042 | 0 | ||
| Plan 7710137 | 7710137 | 0 | ||
| Plan 7710555 | 7710555 | 0 | ||
| Plan 8110528 | 8110528 | 0 | 1963 | |
| Plan 8410089 | 8410089 | 0 | ||
| Plan 9510887 | 9510887 | 0 | ||
| Plan 9512330 | 9512330 | 0 | 1947 | |
| Plan A3 | A3 | 0 | 1966 | |
| Plan RW3 | RW3 | 0 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.