Condominium properties in Hillhurst, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 65 condominium plans in the Hillhurst neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
11 St NW (Plan 8011102)11 St NW8011102101980
110 10A St NW110 10A St NW921127581991
1110 3 Av NW1110 3 Av NW1411022942011
1110 5 Av NW1110 5 Av NW9910368281999
1170 Kensington Cr NW1170 Kensington Cr NW061367912006
12 St NW (Plan 0413906)12 St NW041390652004
12 St NW (Plan 8210760)12 St NW821076021982
1210 Memorial Dr NW1210 Memorial Dr NW9011109101971
1211 Gladstone Rd NW1211 Gladstone Rd NW081316142008
1214 Memorial Dr NW1214 Memorial Dr NW051445732006
1223 Kensington Cl NW1223 Kensington Cl NW151222442014
1224 Gladstone Rd NW1224 Gladstone Rd NW171069622015
1234 5 Av NW1234 5 Av NW17115501002015
1255 Gladstone Rd NW1255 Gladstone Rd NW921237721988
1308 Gladstone Rd NW1308 Gladstone Rd NW081351062006
1315 Gladstone Rd NW1315 Gladstone Rd NW821128631981
1407 Kensington Cl NW1407 Kensington Cl NW0214154122002
1411 7 Av NW1411 7 Av NW9111087951970
1417 1 Av NW1417 1 Av NW801090051980
1420 Memorial Dr NW1420 Memorial Dr NW9111372281969
1450 Memorial Dr NW1450 Memorial Dr NW951194741995
1505 8 Av NW1505 8 Av NW8111330271980
16 St NW (Plan 2512253)16 St NW251225311800
16 St NW (Plan 9912307)16 St NW991230722013
17 13 St NW17 13 St NW9110783191967
17 St NW (Plan 1810104)17 St NW181010442016
1708 Kensington Rd NW1708 Kensington Rd NW191074042017
1712 Kensington Rd NW1712 Kensington Rd NW171036842015
1716 Kensington Rd NW1716 Kensington Rd NW181047442017
1717 Westmount Rd NW1717 Westmount Rd NW0010280171966
1720 Kensington Rd NW1720 Kensington Rd NW141280142009
1724 Kensington Rd NW1724 Kensington Rd NW151019542014
1736 Kensington Rd NW1736 Kensington Rd NW151108142014
18 St NW (Plan 9811587)18 St NW981158721998
1808 Kensington Rd NW1808 Kensington Rd NW151262542014
1812 Kensington Rd NW1812 Kensington Rd NW151272342014
1816 Kensington Rd NW1816 Kensington Rd NW171154242016
1820 Kensington Rd NW1820 Kensington Rd NW141325342014
205 12 St NW205 12 St NW781129281978
211 11 St NW211 11 St NW251058622024
213 11A St NW213 11A St NW101389142009
305 10 St NW305 10 St NW031162752003
323 13 St NW323 13 St NW941088941979
329 13 St NW329 13 St NW931068141978
4 14 St NW4 14 St NW9912161371999
408 13 St NW408 13 St NW131208132012
411 11A St NW411 11A St NW811069641980
419 13 St NW419 13 St NW761108651975
442 12 St NW442 12 St NW801015621979
465 12 St NW465 12 St NW801099241980
468 14 St NW468 14 St NW1211872942008
5 Av NW (Plan 9311253)5 Av NW931125321969
6 Av NW6 Av NW191213542018
Aspen & Bow1150 Memorial Dr NW1910471932016
Kensington Court314 14 St NW9311953551969
Kensington Mews I2 14 St NW9712340211997
Plan 1611859161185901900
Plan 5607JK5607JK01978
Plan 5609J5609J0
Plan 9912160991216001999
Providence at Kensington1321 Kensington Cl NW0812755512008
The Kensington301 10 St NW1612278772014
The Kensington Plaza1222 Kensington Cl NW7910423141978
The Theodore1107 Gladstone Rd NW22110911172019
The Vue429 14 St NW0514410661970

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.