Condominium properties in Evanston, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 61 condominium plans in the Evanston neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
1003 Evanston Sq NW1003 Evanston Sq NW1311963122012
101 Evanscrest Gd NW101 Evanscrest Gd NW171020762016
102 Evansridge Cm NW102 Evansridge Cm NW15114931002014
103 Evanston Sq NW103 Evanston Sq NW111322422010
11 Evanscrest Me NW11 Evanscrest Me NW1711118362016
1103 Evanston Sq NW1103 Evanston Sq NW131042542012
119 Evanscrest Gd NW119 Evanscrest Gd NW161225482016
120 Evanscrest Gd NW120 Evanscrest Gd NW171118482016
1203 Evanston Sq NW1203 Evanston Sq NW131079162013
1312 Evanston Sq NW1312 Evanston Sq NW1313037122012
139 Evanscrest Gd NW139 Evanscrest Gd NW161165082015
140 Evanscrest Gd NW140 Evanscrest Gd NW161179792016
1403 Evanston Sq NW1403 Evanston Sq NW131085142012
15 Evanscrest Co NW15 Evanscrest Co NW161164872015
15 Evanscrest Pa NW15 Evanscrest Pa NW1811228622017
1503 Evanston Sq NW1503 Evanston Sq NW131187242012
1511 Symons Valley Py NW1511 Symons Valley Py NW181072362017
159 Evanscrest Gd NW159 Evanscrest Gd NW161115392015
16 Evanscrest Pa NW16 Evanscrest Pa NW2110747612020
1603 Evanston Sq NW1603 Evanston Sq NW131257342012
1603 Symons Valley Py NW1603 Symons Valley Py NW14134681672015
162 Evanscrest Gd NW162 Evanscrest Gd NW161115462015
1703 Evanston Sq NW1703 Evanston Sq NW131344862013
1808 Evanston Sq NW1808 Evanston Sq NW131123282012
1903 Evanston Sq NW1903 Evanston Sq NW141050442013
2 Evanscrest Gd NW2 Evanscrest Gd NW161115592015
2008 Evanston Sq NW2008 Evanston Sq NW121260782012
203 Evanston Sq NW203 Evanston Sq NW111323042011
2103 Evanston Sq NW2103 Evanston Sq NW141009242013
2208 Evanston Sq NW2208 Evanston Sq NW121205882011
2300 Evanston Sq NW2300 Evanston Sq NW1411432672012
24 Evanscrest Gd NW24 Evanscrest Gd NW161179892015
300 Evanscreek Co NW (Plan 0810328)300 Evanscreek Co NW0810328582006
300 Evanscreek Co NW (Plan 0815197)300 Evanscreek Co NW081519762006
300 Evanscreek Co NW (Plan 0815646)300 Evanscreek Co NW081564662006
300 Evanscreek Co NW (Plan 0910555)300 Evanscreek Co NW091055532006
300 Evanscreek Co NW (Plan 0910558)300 Evanscreek Co NW091055862006
300 Evanscreek Co NW (Plan 0911863)300 Evanscreek Co NW091186362006
300 Evanscreek Co NW (Plan 0912293)300 Evanscreek Co NW091229362006
300 Evanscreek Co NW (Plan 0912417)300 Evanscreek Co NW091241762006
300 Evanscreek Co NW (Plan 0912530)300 Evanscreek Co NW091253062006
303 Evanston Sq NW303 Evanston Sq NW111332942011
33 Evanscrest Co NW33 Evanscrest Co NW161196462016
403 Evanston Sq NW403 Evanston Sq NW121073162011
46 Evanscrest Gd NW46 Evanscrest Gd NW171160182016
49 Evanscrest Co NW49 Evanscrest Co NW171118562016
503 Evanston Sq NW503 Evanston Sq NW121113262011
521 Evanston Li NW521 Evanston Li NW161099382015
545 Evanston Li NW545 Evanston Li NW161099462015
603 Evanston Sq NW603 Evanston Sq NW121148042011
615 Evanston Li NW615 Evanston Li NW2110795992021
62 Evansview Rd NW62 Evansview Rd NW1210677572011
703 Evanston Sq NW703 Evanston Sq NW121184162011
73 Evanscrest Gd NW73 Evanscrest Gd NW171190152016
749 Evanston Dr NW749 Evanston Dr NW1411611962014
75 Evanscrest Cm NW75 Evanscrest Cm NW2310821792022
803 Evanston Sq NW803 Evanston Sq NW121278942012
87 Evanscrest Gd NW87 Evanscrest Gd NW171190052016
903 Evanston Sq NW903 Evanston Sq NW121279162012
Plan 871149787114970
Plan 891085489108540

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.