Condominium properties in Cranston, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 108 condominium plans in the Cranston neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
100 Cranfield Cm SE100 Cranfield Cm SE1310899482011
1003 Cranbrook Wk SE1003 Cranbrook Wk SE181034982017
1004 Cranbrook Wk SE1004 Cranbrook Wk SE181167362018
101 Cranbrook Vi SE101 Cranbrook Vi SE151049962014
1012 Cranford Co SE1012 Cranford Co SE101420922010
102 Cranberry Pa SE102 Cranberry Pa SE1213139482011
103 Cranbrook Wk SE103 Cranbrook Wk SE1811157102017
104 Cranbrook Sq SE104 Cranbrook Sq SE2010142162019
1104 Cranbrook Wk SE1104 Cranbrook Wk SE181029162017
115 Cranford Wk SE115 Cranford Wk SE121348072012
120 Cranford Co SE120 Cranford Co SE101420822010
1225 Cranford Co SE1225 Cranford Co SE121038522011
123 Cranford Wk SE123 Cranford Wk SE131235252013
125 Cranbrook Vi SE125 Cranbrook Vi SE151199962014
125 Cranbrook Wk SE125 Cranbrook Wk SE181247182018
127 Cranbrook Sq SE127 Cranbrook Sq SE1912368142019
130 Cranford Wk SE130 Cranford Wk SE131174672012
137 Cranford Wk SE137 Cranford Wk SE131120172012
140 Cranbrook Sq SE140 Cranbrook Sq SE2310161182021
143 Cranbrook Wk SE143 Cranbrook Wk SE1811034102017
149 Cranbrook Vi SE149 Cranbrook Vi SE161140882014
150 Cranford Wk SE150 Cranford Wk SE131235072012
155 Cranford Wk SE155 Cranford Wk SE131174772012
168 Cranford Wk SE168 Cranford Wk SE131235192013
173 Cranford Wk SE173 Cranford Wk SE131235352013
175 Cranbrook Sq SE175 Cranbrook Sq SE2210174182021
18 Cranbrook Vi SE18 Cranbrook Vi SE141295262014
181 Cranbrook Vi SE181 Cranbrook Vi SE161053562015
187 Cranford Wk SE187 Cranford Wk SE131307872013
190 Cranford Wk SE190 Cranford Wk SE131308552013
2 Cranbrook Vi SE2 Cranbrook Vi SE141244842013
200 Cranfield Cm SE200 Cranfield Cm SE1612431682014
202 Cranbrook Sq SE202 Cranbrook Sq SE211000682020
203 Cranbrook Wk SE203 Cranbrook Wk SE221002652019
204 Cranbrook Wk SE204 Cranbrook Wk SE211125962020
204 Cranford Me SE204 Cranford Me SE161205592016
205 Cranford Wk SE205 Cranford Wk SE151048482014
206 Cranford Wk SE206 Cranford Wk SE151005282014
216 Cranford Co SE216 Cranford Co SE101421942010
232 Cranbrook Sq SE232 Cranbrook Sq SE221046962020
232 Cranston Wy SE232 Cranston Wy SE1310351242012
278 Cranford Dr SE278 Cranford Dr SE151176332015
288 Cranford Dr SE288 Cranford Dr SE151110832014
298 Cranford Dr SE298 Cranford Dr SE131042932012
30 Cranfield Li SE30 Cranfield Li SE0613896882006
303 Cranbrook Wk SE303 Cranbrook Wk SE221201652022
304 Cranberry Pa SE304 Cranberry Pa SE1312291482012
304 Cranbrook Wk SE304 Cranbrook Wk SE221147062021
306 Cranford Wk SE306 Cranford Wk SE141306462014
307 Cranford Wk SE307 Cranford Wk SE141312172014
311 Cranford Me SE311 Cranford Me SE161056862015
402 Cranford Me SE402 Cranford Me SE1612502152015
403 Cranbrook Wk SE403 Cranbrook Wk SE231041752022
404 Cranbrook Wk SE404 Cranbrook Wk SE231024862022
406 Cranberry Pa SE406 Cranberry Pa SE1313206482012
406 Cranford Wk SE406 Cranford Wk SE141176662013
407 Cranford Wk SE407 Cranford Wk SE141176762013
42 Cranbrook Gd SE42 Cranbrook Gd SE22109881392021
42 Cranbrook Vi SE42 Cranbrook Vi SE141307142014
427 Cranbrook Sq SE427 Cranbrook Sq SE23100161132020
481 Cranbrook Sq SE481 Cranbrook Sq SE2111380112020
5 Cranleigh He SE5 Cranleigh He SE0612020442006
504 Cranbrook Wk SE504 Cranbrook Wk SE231068262022
506 Cranford Wk SE506 Cranford Wk SE131342672013
507 Cranford Wk SE507 Cranford Wk SE141050772013
51 Cranberry Rd SE51 Cranberry Rd SE1212795432011
51 Cranford Wy SE51 Cranford Wy SE1610917122015
52 Cranarch Rd SE52 Cranarch Rd SE121346722012
52 Cranfield Li SE (Plan 0811926)52 Cranfield Li SE0811926682008
52 Cranfield Li SE (Plan 0812561)52 Cranfield Li SE0812561662008
522 Cranford Dr SE (Plan 1510897)522 Cranford Dr SE1510897482014
522 Cranford Dr SE (Plan 1511090)522 Cranford Dr SE1511090482014
522 Cranford Dr SE (Plan 1610592)522 Cranford Dr SE1610592562014
522 Cranford Dr SE (Plan 1712368)522 Cranford Dr SE1712368482015
522 Cranford Dr SE (Plan 1911804)522 Cranford Dr SE1911804562015
523 Cranford Me SE523 Cranford Me SE1710201122016
538 Cranford Dr SE538 Cranford Dr SE1510739152016
58 Cranbrook Dr SE58 Cranbrook Dr SE161283942015
6 Cranford Dr SE6 Cranford Dr SE10133261292010
603 Cranbrook Wk SE603 Cranbrook Wk SE221045282021
606 Cranford Wk SE606 Cranford Wk SE131043062012
621 Cranbrook Wk SE621 Cranbrook Wk SE201129782020
622 Cranford Wk SE622 Cranford Wk SE141312262014
624 Cranford Me SE624 Cranford Me SE1710935122016
638 Cranford Wk SE638 Cranford Wk SE141244692014
639 Cranbrook Wk SE639 Cranbrook Wk SE211128892021
658 Cranston Av SE658 Cranston Av SE1412808382015
660 Cranford Wk SE660 Cranford Wk SE141127352013
674 Cranford Wk SE674 Cranford Wk SE151141052014
68 Cranbrook Dr SE68 Cranbrook Dr SE161180842015
702 Cranbrook Wk SE702 Cranbrook Wk SE191151852019
716 Cranbrook Wk SE716 Cranbrook Wk SE201094052019
730 Cranbrook Wk SE730 Cranbrook Wk SE201101352019
78 Cranbrook Dr SE78 Cranbrook Dr SE141295342014
803 Cranbrook Wk SE803 Cranbrook Wk SE211099682020
804 Cranbrook Wk SE804 Cranbrook Wk SE211099562020
85 Cranbrook Vi SE85 Cranbrook Vi SE141001742013
851 Cranston Av SE851 Cranston Av SE231102752022
863 Cranston Av SE863 Cranston Av SE231098552022
879 Cranston Av SE879 Cranston Av SE181247252018
88 Cranbrook Dr SE88 Cranbrook Dr SE131316542013
893 Cranston Av SE893 Cranston Av SE191132152018
903 Cranbrook Wk SE903 Cranbrook Wk SE191082082017
904 Cranbrook Wk SE904 Cranbrook Wk SE191245462017
92 Cranarch Rd SE92 Cranarch Rd SE121138822010
98 Cranbrook Dr SE98 Cranbrook Dr SE131316442013
Plan 001224000122400
Plan 871076287107620

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.