Condominium properties in Bridgeland/riverside, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 72 condominium plans in the Bridgeland/riverside neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
1000 Centre Av NE1000 Centre Av NE0611470742006
1107 Jamieson Av NE1107 Jamieson Av NE921150921972
116 7A St NE116 7A St NE0610581222006
118 8 St NE118 8 St NE0713392222007
177 9 St NE177 9 St NE051285692005
180 9 St NE180 9 St NE061071052006
25 Mcdougall Co NE25 Mcdougall Co NE951150061995
28 Mcdougall Co NE28 Mcdougall Co NE1312628182013
3 Av NE3 Av NE171126842012
33 6A St NE33 6A St NE0911615152008
42 6A St NE42 6A St NE9912355321999
5 Av NE (Plan 2011198)5 Av NE201119832019
5 St NE (Plan 0613185)5 St NE061318572006
505 5 St NE505 5 St NE021220232002
510 Edmonton Tr NE510 Edmonton Tr NE16117151002014
515 4 Av NE515 4 Av NE1710246822014
517 5 St NE517 5 St NE061094982006
52 6 St NE52 6 St NE001202952000
520 5 St NE520 5 St NE1511130101978
526 5 St NE526 5 St NE811073671980
532 4 Av NE532 4 Av NE191057732018
606 4 Av NE606 4 Av NE051260242005
626 2 Av NE626 2 Av NE9812834301977
635 4 Av NE635 4 Av NE8110885221981
635 Marsh Rd NE635 Marsh Rd NE8211689141981
636 Meredith Rd NE636 Meredith Rd NE801051691979
638 Meredith Rd NE638 Meredith Rd NE0213437121977
640 Mcdougall Rd NE640 Mcdougall Rd NE0811560101968
642 Mcdougall Rd NE642 Mcdougall Rd NE941275831993
643 4 Av NE643 4 Av NE7710421241975
644 Meredith Rd NE644 Meredith Rd NE061319281981
645 Meredith Rd NE645 Meredith Rd NE7711268101977
647 1 Av NE647 1 Av NE9310788471981
648 Mcdougall Rd NE648 Mcdougall Rd NE171014632015
649 Marsh Rd NE649 Marsh Rd NE9812498241998
650 Mcdougall Rd NE650 Mcdougall Rd NE011295942001
655 Meredith Rd NE655 Meredith Rd NE0412783101972
659 4 Av NE659 4 Av NE9411107321981
701 Mcdougall Rd NE701 Mcdougall Rd NE981001121998
705 Mcdougall Rd NE705 Mcdougall Rd NE181127322017
713 Mcdougall Rd NE713 Mcdougall Rd NE921143961989
745 Mcdougall Rd NE745 Mcdougall Rd NE091019662007
815 Mcdougall Rd NE815 Mcdougall Rd NE061278842006
819 Mcdougall Rd NE819 Mcdougall Rd NE101078742007
825 Mcdougall Rd NE825 Mcdougall Rd NE0610153122006
830 Centre Av NE830 Centre Av NE0511586782005
840 Mcpherson Rd NE840 Mcpherson Rd NE141206882013
841 Mcdougall Rd NE841 Mcdougall Rd NE961241741996
930 Centre Av NE930 Centre Av NE0513172932005
990 Centre Av NE990 Centre Av NE0613711932006
Bridgeland Crossings I38 9 St NE15122861522014
Bridgeland Crossings II46 9 St NE16111411432014
McPherson Place955 Mcpherson Rd NE13110101602012
Meredith Road Apartments650 Meredith Rd NE8510216221978
Plan 0110973011097301999
Plan 2010836201083601800
Plan 2027IA2027IA0
Plan 2311090231109002021
Plan 2311467231146702020
Plan 2663K2663K0
Plan 4301R4301R01971
Plan 4647V4647V01961
Plan 6438HE6438HE01964
Plan 6440AM6440AM0
Plan 7463HU7463HU0
Plan 791122279112220
Plan 8410639841063901988
Plan 841116584111650
Plan 921106392110630
Radius88 9 St NE19100692012015
Sienna41 6 St NE081065982008
Verana41 6A St NE0913006162006

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.