Condominium properties in Bowness, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 102 condominium plans in the Bowness neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
1021 Short Rd NW1021 Short Rd NW7878EL11953
33 Av NW (Plan 0110559)33 Av NW011055921949
33 Av NW (Plan 0910062)33 Av NW091006241972
33 Av NW (Plan 1072EI)33 Av NW1072EI11964
33 Av NW (Plan 7824FG)33 Av NW7824FG11977
33 Av NW (Plan 9010126)33 Av NW901012641974
33 Av NW (Plan 9012108)33 Av NW901210841973
34 Av NW34 Av NW051243121976
4304 75 St NW4304 75 St NW8210583241981
4311 73 St NW4311 73 St NW8211673161981
4312 75 St NW4312 75 St NW811143271971
4322 73 St NW4322 73 St NW181246042017
4327 73 St NW4327 73 St NW081392381977
4327 75 St NW4327 75 St NW0614163112002
4328 75 St NW4328 75 St NW781049281977
4336 73 St NW4336 73 St NW771043141977
4503 75 St NW4503 75 St NW051244471972
4512 75 St NW (Plan 0715602)4512 75 St NW0715602131978
4512 75 St NW (Plan 0812504)4512 75 St NW081250441978
4524 75 St NW4524 75 St NW131303071973
4527 73 St NW4527 73 St NW7611106121976
4528 73 St NW4528 73 St NW981193461976
4528 75 St NW4528 75 St NW781006571977
4536 73 St NW4536 73 St NW941129151975
46 Av NW (Plan 2110279)46 Av NW211027942020
46 Av NW (Plan 2312264)46 Av NW231226442022
4607 73 St NW4607 73 St NW7811038121977
4608 75 St NW4608 75 St NW781005461977
4615 73 St NW4615 73 St NW941131261976
4618 77 St NW4618 77 St NW971199181997
4619 73 St NW4619 73 St NW0614063111979
4627 73 St NW4627 73 St NW921122861977
4628 73 St NW4628 73 St NW171200062016
4636 73 St NW4636 73 St NW001252061970
5803 Bow Cr NW5803 Bow Cr NW8010996111979
6027 Bowwater Cr NW6027 Bowwater Cr NW7820FL21977
6035 Bowwater Cr NW6035 Bowwater Cr NW4610AJ11962
6112 Bowness Rd NW6112 Bowness Rd NW141098742012
6124 Bowness Rd NW6124 Bowness Rd NW931121641973
6128 Bowness Rd NW6128 Bowness Rd NW131288932012
6137 Bowness Rd NW6137 Bowness Rd NW011333842001
6142 Bowness Rd NW6142 Bowness Rd NW131003832010
6143 Bowness Rd NW6143 Bowness Rd NW781014881977
6144 Bowness Rd NW6144 Bowness Rd NW001318551976
6148 Bowness Rd NW6148 Bowness Rd NW0113602112001
6202 Bowness Rd NW6202 Bowness Rd NW051297582005
6203 Bowness Rd NW6203 Bowness Rd NW9212221111992
6211 Bowness Rd NW6211 Bowness Rd NW071642641977
6214 Bowness Rd NW6214 Bowness Rd NW021346142003
6218 31 Av NW6218 31 Av NW771029341971
6222 31 Av NW6222 31 Av NW101020941971
6223 31 Av NW6223 31 Av NW7410702991974
6228 Bowness Rd NW6228 Bowness Rd NW0710939261981
6304 Bowwood Dr NW6304 Bowwood Dr NW941071561990
6324 Bowwood Dr NW6324 Bowwood Dr NW1910308102017
64 St NW64 St NW221078942021
6408 Bowwood Dr NW6408 Bowwood Dr NW971111441997
65 St NW (Plan 2210891)65 St NW221089142021
65 St NW (Plan 2411053)65 St NW241105342023
6505 36 Av NW6505 36 Av NW7710928161976
6630 Bowwood Dr NW6630 Bowwood Dr NW791053671977
69 St NW69 St NW1612427502016
7140 Bow Cr NW7140 Bow Cr NW7446FM11960
72 St NW72 St NW241115252023
73 St NW73 St NW121158532010
75 St NW75 St NW951189671969
7512 Bowness Rd NW7512 Bowness Rd NW071413551978
7524 Bowness Rd NW7524 Bowness Rd NW7510760251975
7716 Bowness Rd NW7716 Bowness Rd NW111066882009
7720 39 Av NW7720 39 Av NW9910801231999
7724 Bowness Rd NW7724 Bowness Rd NW0110716102001
7736 Bowness Rd NW7736 Bowness Rd NW981026641969
81 St NW (Plan 2510193)81 St NW251019342024
81 St NW (Plan 2510203)81 St NW251020342024
8112 36 Av NW8112 36 Av NW9611372361973
8544 48 Av NW8544 48 Av NW9011136331971
8604 48 Av NW8604 48 Av NW8310407791981
Plan 031008703100870
Plan 1011008101100801975
Plan 1339JK1339JK01957
Plan 1531JK1531JK01900
Plan 2061JK2061JK0
Plan 2074HB2074HB0
Plan 2501GN2501GN01952
Plan 3974HN3974HN0
Plan 4700IC4700IC01955
Plan 5023HV5023HV01967
Plan 5140AM5140AM01976
Plan 5164HN5164HN01945
Plan 5444FN5444FN0
Plan 5565AH5565AH01961
Plan 5960AM5960AM0
Plan 6962HB6962HB0
Plan 7124JK7124JK0
Plan 7215HF7215HF0
Plan 7310807310800
Plan 7910494791049402013
Plan 809HU809HU02024
Plan 8310077831007701991
Plan 861078786107870
Plan 8911515891151501900
Plan 9177EJ9177EJ01920

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.