Condominium properties in Beltline, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 182 condominium plans in the Beltline neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 10 St SW | 10 St SW | 9212628 | 11 | 1993 |
| 1000 15 Av SW | 1000 15 Av SW | 0312294 | 36 | 2003 |
| 1001 13 Av SW | 1001 13 Av SW | 8410438 | 75 | 1981 |
| 1001 14 Av SW | 1001 14 Av SW | 8210785 | 57 | 1981 |
| 1011 12 Av SW | 1011 12 Av SW | 9012552 | 69 | 1981 |
| 1014 14 Av SW | 1014 14 Av SW | 9412741 | 12 | 1995 |
| 1015 14 Av SW | 1015 14 Av SW | 8910415 | 41 | 1969 |
| 1020 14 Av SW | 1020 14 Av SW | 9210707 | 44 | 1981 |
| 1021 13 Av SW | 1021 13 Av SW | 0211529 | 16 | 1968 |
| 1025 14 Av SW | 1025 14 Av SW | 0612830 | 16 | 1964 |
| 1026 12 Av SW | 1026 12 Av SW | 9913270 | 30 | 1999 |
| 1029 14 Av SW | 1029 14 Av SW | 0413217 | 16 | 1964 |
| 1029 15 Av SW | 1029 15 Av SW | 1511509 | 20 | 2014 |
| 1033 12 Av SW | 1033 12 Av SW | 8910888 | 50 | 1979 |
| 1033 15 Av SW | 1033 15 Av SW | 7910270 | 32 | 1978 |
| 1040 15 Av SW | 1040 15 Av SW | 9913354 | 16 | 1965 |
| 108 15 Av SE | 108 15 Av SE | 0213028 | 49 | 2002 |
| 11 St SW (Plan 9711834) | 11 St SW | 9711834 | 30 | 1996 |
| 1107 15 Av SW | 1107 15 Av SW | 7810502 | 32 | 1977 |
| 111 14 Av SE | 111 14 Av SE | 9611585 | 102 | 1981 |
| 1111 13 Av SW | 1111 13 Av SW | 8211786 | 44 | 1981 |
| 1111 15 Av SW | 1111 15 Av SW | 9411130 | 30 | 1969 |
| 1117 13 Av SW | 1117 13 Av SW | 9110577 | 6 | 1990 |
| 1118 12 Av SW | 1118 12 Av SW | 0814769 | 190 | 2008 |
| 112 14 Av SE | 112 14 Av SE | 9912171 | 35 | 1999 |
| 1121 15 Av SW | 1121 15 Av SW | 0711101 | 46 | 1968 |
| 1123 13 Av SW | 1123 13 Av SW | 8811491 | 52 | 1971 |
| 1124 14 Av SW | 1124 14 Av SW | 9010577 | 30 | 1989 |
| 114 15 Av SW | 114 15 Av SW | 0010171 | 56 | 2000 |
| 1140 15 Av SW | 1140 15 Av SW | 8011408 | 56 | 1979 |
| 117 14 Av SW | 117 14 Av SW | 1611278 | 37 | 1969 |
| 120 15 Av SW | 120 15 Av SW | 9010981 | 32 | 1978 |
| 1201 9 St SW | 1201 9 St SW | 9510020 | 18 | 1994 |
| 1202 13 Av SW | 1202 13 Av SW | 8211340 | 24 | 1981 |
| 1208 14 Av SW | 1208 14 Av SW | 8010907 | 30 | 1979 |
| 1212 7 St SW | 1212 7 St SW | 0312426 | 12 | 1954 |
| 1213 13 Av SW | 1213 13 Av SW | 7710893 | 40 | 1970 |
| 1220 13 Av SW | 1220 13 Av SW | 9311981 | 28 | 1969 |
| 1222 13 Av SW | 1222 13 Av SW | 7711034 | 16 | 1965 |
| 1225 15 Av SW | 1225 15 Av SW | 0510359 | 37 | 1969 |
| 1228 13 Av SW | 1228 13 Av SW | 7811375 | 24 | 1978 |
| 1231 15 Av SW | 1231 15 Av SW | 9511915 | 43 | 1966 |
| 1234 14 Av SW | 1234 14 Av SW | 9110966 | 32 | 1978 |
| 1235 13 Av SW | 1235 13 Av SW | 0211200 | 41 | 2002 |
| 1236 15 Av SW | 1236 15 Av SW | 9911709 | 48 | 1969 |
| 1240 12 Av SW | 1240 12 Av SW | 0413709 | 48 | 1981 |
| 126 14 Av SW | 126 14 Av SW | 9912839 | 119 | 1999 |
| 127 13 Av SW | 127 13 Av SW | 1012866 | 24 | 1969 |
| 128 15 Av SW | 128 15 Av SW | 9411490 | 32 | 1979 |
| 13 Av SW | 13 Av SW | 9810926 | 8 | 1997 |
| 1304 15 Av SW | 1304 15 Av SW | 8011365 | 47 | 1980 |
| 1305 15 Av SW | 1305 15 Av SW | 1712093 | 32 | 1965 |
| 1309 14 Av SW | 1309 14 Av SW | 8010501 | 34 | 1979 |
| 1311 15 Av SW | 1311 15 Av SW | 8211675 | 25 | 1981 |
| 1312 13 Av SW | 1312 13 Av SW | 0710006 | 38 | 1969 |
| 1315 12 Av SW | 1315 12 Av SW | 0012878 | 44 | 2000 |
| 1319 14 Av SW | 1319 14 Av SW | 2312166 | 177 | 2019 |
| 1320 12 Av SW | 1320 12 Av SW | 8110117 | 40 | 1977 |
| 1323 15 Av SW | 1323 15 Av SW | 8110076 | 48 | 1979 |
| 1328 13 Av SW | 1328 13 Av SW | 9510916 | 35 | 1967 |
| 1330 15 Av SW | 1330 15 Av SW | 9610377 | 100 | 1973 |
| 1331 15 Av SW | 1331 15 Av SW | 0212648 | 16 | 1973 |
| 1333 13 Av SW | 1333 13 Av SW | 0611258 | 16 | 1965 |
| 1334 12 Av SW | 1334 12 Av SW | 9110401 | 54 | 1980 |
| 1334 13 Av SW | 1334 13 Av SW | 0210988 | 67 | 1980 |
| 1334 14 Av SW | 1334 14 Av SW | 8110059 | 48 | 1979 |
| 1335 12 Av SW | 1335 12 Av SW | 9510843 | 101 | 1978 |
| 1337 13 Av SW | 1337 13 Av SW | 9511092 | 28 | 1968 |
| 1338 16 Av SW | 1338 16 Av SW | 0813288 | 16 | 1962 |
| 1339 14 Av SW | 1339 14 Av SW | 9210709 | 16 | 1991 |
| 135 13 Av SW | 135 13 Av SW | 0910028 | 208 | 2008 |
| 15 Av SW | 15 Av SW | 8912010 | 8 | 1989 |
| 1508 6 St SW | 1508 6 St SW | 0610457 | 3 | 2006 |
| 188 15 Av SW | 188 15 Av SW | 0611858 | 164 | 2006 |
| 210 15 Av SE | 210 15 Av SE | 0814554 | 302 | 2008 |
| 211 13 Av SE | 211 13 Av SE | 1012992 | 231 | 2010 |
| 215 13 Av SW | 215 13 Av SW | 0911532 | 163 | 2008 |
| 215 14 Av SW | 215 14 Av SW | 8110899 | 31 | 1980 |
| 220 11 Av SE (Plan 1413019) | 220 11 Av SE | 1413019 | 6 | 1907 |
| 220 11 Av SE (Plan 9611610) | 220 11 Av SE | 9611610 | 22 | 1907 |
| 220 11 Av SE (Plan 9710428) | 220 11 Av SE | 9710428 | 9 | 1907 |
| 220 12 Av SE | 220 12 Av SE | 0915219 | 179 | 2009 |
| 220 13 Av SW | 220 13 Av SW | 8210593 | 62 | 1980 |
| 225 11 Av SE | 225 11 Av SE | 1312394 | 250 | 2011 |
| 228 15 Av SW | 228 15 Av SW | 7911044 | 12 | 1977 |
| 235 15 Av SW | 235 15 Av SW | 8111099 | 32 | 1981 |
| 240 11 Av SW | 240 11 Av SW | 9511752 | 59 | 1911 |
| 303 13 Av SW | 303 13 Av SW | 1513105 | 153 | 2007 |
| 310 12 Av SW | 310 12 Av SW | 1811544 | 282 | 2015 |
| 310 15 Av SW | 310 15 Av SW | 2511573 | 156 | 2023 |
| 313 13 Av SW | 313 13 Av SW | 7811073 | 8 | 1977 |
| 317 13 Av SW | 317 13 Av SW | 0812767 | 12 | 1963 |
| 317 14 Av SW | 317 14 Av SW | 9811439 | 40 | 1970 |
| 318 14 Av SW | 318 14 Av SW | 1511647 | 18 | 1962 |
| 322 14 Av SW | 322 14 Av SW | 1011570 | 20 | 1961 |
| 323 13 Av SW | 323 13 Av SW | 8110442 | 43 | 1969 |
| 330 15 Av SW | 330 15 Av SW | 7910118 | 34 | 1978 |
| 340 14 Av SW | 340 14 Av SW | 9810386 | 184 | 1972 |
| 342 15 Av SW | 342 15 Av SW | 0813842 | 49 | 1967 |
| 433 11 Av SE | 433 11 Av SE | 0812315 | 164 | 2008 |
| 517 15 Av SW | 517 15 Av SW | 0611694 | 16 | 1961 |
| 523 15 Av SW | 523 15 Av SW | 8010734 | 31 | 1978 |
| 525 13 Av SW | 525 13 Av SW | 9111322 | 32 | 1968 |
| 527 15 Av SW | 527 15 Av SW | 0011088 | 68 | 2000 |
| 530 12 Av SW | 530 12 Av SW | 0812418 | 106 | 2008 |
| 535 10 Av SW | 535 10 Av SW | 9411117 | 24 | 1909 |
| 535 13 Av SW | 535 13 Av SW | 8111311 | 57 | 1967 |
| 535 14 Av SW | 535 14 Av SW | 9011121 | 6 | 1990 |
| 537 14 Av SW | 537 14 Av SW | 7911482 | 34 | 1979 |
| 540 14 Av SW | 540 14 Av SW | 7910811 | 48 | 1978 |
| 605 14 Av SW | 605 14 Av SW | 0013245 | 32 | 1968 |
| 605 15 Av SW | 605 15 Av SW | 9610129 | 34 | 1995 |
| 610 17 Av SW (Plan 1010915) | 610 17 Av SW | 1010915 | 2 | 1979 |
| 610 17 Av SW (Plan 9511228) | 610 17 Av SW | 9511228 | 18 | 1979 |
| 614 13 Av SW | 614 13 Av SW | 9410449 | 10 | 1993 |
| 616 15 Av SW | 616 15 Av SW | 7911004 | 28 | 1978 |
| 620 15 Av SW | 620 15 Av SW | 0712098 | 20 | 1965 |
| 626 14 Av SW | 626 14 Av SW | 1312515 | 169 | 2011 |
| 626 15 Av SW (Plan 0413947) | 626 15 Av SW | 0413947 | 2 | 1980 |
| 626 15 Av SW (Plan 8910135) | 626 15 Av SW | 8910135 | 22 | 1980 |
| 638 11 Av SW | 638 11 Av SW | 0311883 | 10 | 2003 |
| 639 14 Av SW | 639 14 Av SW | 8211137 | 121 | 1978 |
| 6th and Tenth | 1010 6 St SW | 1711022 | 224 | 2014 |
| 7 St SW (Plan 0212611) | 7 St SW | 0212611 | 6 | 2002 |
| 703 14 Av SW | 703 14 Av SW | 7811509 | 32 | 1963 |
| 706 15 Av SW | 706 15 Av SW | 9312110 | 50 | 1964 |
| 715 15 Av SW | 715 15 Av SW | 9811613 | 40 | 1970 |
| 718 12 Av SW | 718 12 Av SW | 9410472 | 52 | 1980 |
| 720 13 Av SW | 720 13 Av SW | 8211330 | 88 | 1980 |
| 725 15 Av SW | 725 15 Av SW | 1712021 | 32 | 1967 |
| 733 14 Av SW | 733 14 Av SW | 0614645 | 90 | 1967 |
| 735 12 Av SW | 735 12 Av SW | 8110094 | 55 | 1978 |
| 788 12 Av SW | 788 12 Av SW | 0910813 | 150 | 2008 |
| 812 14 Av SW | 812 14 Av SW | 0814186 | 48 | 1977 |
| 812 15 Av SW | 812 15 Av SW | 0613161 | 16 | 1962 |
| 813 13 Av SW | 813 13 Av SW | 1712022 | 45 | 1966 |
| 817 15 Av SW | 817 15 Av SW | 0915342 | 187 | 2009 |
| 820 15 Av SW | 820 15 Av SW | 9611139 | 30 | 1995 |
| 825 12 Av SW | 825 12 Av SW | 9412362 | 48 | 1969 |
| 827 12 Av SW | 827 12 Av SW | 1011016 | 33 | 1961 |
| 836 15 Av SW | 836 15 Av SW | 0412542 | 160 | 2004 |
| 881 15 Av SW | 881 15 Av SW | 0113054 | 53 | 2001 |
| 901 10 Av SW | 901 10 Av SW | 1610980 | 275 | 2013 |
| 923 15 Av SW | 923 15 Av SW | 9812322 | 42 | 1998 |
| 924 14 Av SW | 924 14 Av SW | 8911258 | 193 | 1981 |
| 930 16 Av SW | 930 16 Av SW | 1910993 | 225 | 2015 |
| Alura | 1320 1 St SE | 1411522 | 277 | 2012 |
| Arlington House | 1411 7 St SW | 0111921 | 41 | 1964 |
| Coronation Place | 1410 2 St SW | 9610209 | 69 | 1995 |
| Drake | 1500 7 St SW | 1313100 | 135 | 2011 |
| Dunhill Estates | 1414 5 St SW | 8211332 | 48 | 1981 |
| Eden Gate | 1212 12 St SW | 9710568 | 10 | 1997 |
| Exūd | 1209 6 St SW | 0512960 | 50 | 1964 |
| Luna | 1111 10 St SW | 1211695 | 220 | 2012 |
| Manhattan Lofts | 1117 1 St SW | 9511111 | 24 | 1912 |
| Plan 0411488 | 0411488 | 0 | 2003 | |
| Plan 0711603 | 0711603 | 0 | ||
| Plan 0716155 | 0716155 | 0 | ||
| Plan 0811241 | 0811241 | 0 | 2008 | |
| Plan 0915218 | 0915218 | 0 | 2009 | |
| Plan 1014767 | 1014767 | 0 | 2008 | |
| Plan 1213553 | 1213553 | 0 | 1995 | |
| Plan 1312483 | 1312483 | 0 | 1980 | |
| Plan 1423LK | 1423LK | 0 | 1969 | |
| Plan 1512403 | 1512403 | 0 | 2012 | |
| Plan 1612489 | 1612489 | 0 | 2014 | |
| Plan 2510265 | 2510265 | 0 | ||
| Plan 2876JK | 2876JK | 0 | 1964 | |
| Plan 7910197 | 7910197 | 0 | 1981 | |
| Plan 8510157 | 8510157 | 0 | 1939 | |
| Plan 9512648 | 9512648 | 0 | 1995 | |
| Plan 9912051 | 9912051 | 0 | ||
| Plan C | C | 0 | 1912 | |
| Sasso | 1410 1 St SE | 0611270 | 200 | 2006 |
| Smith | 1501 6 St SW | 1612840 | 127 | 2014 |
| Solace | 1514 11 St SW | 9912449 | 30 | 1999 |
| Stella | 1110 11 St SW | 0613286 | 163 | 2006 |
| Terra del Sol | 1414 12 St SW | 9412295 | 37 | 1981 |
| The Adair | 1211 7 St SW | 0715587 | 17 | 1957 |
| The Guardian North Tower | 1122 3 St SE | 1512348 | 309 | 2012 |
| The Guardian South Tower | 1188 3 St SE | 1611563 | 307 | 2012 |
| Vantage Pointe | 1053 10 St SW | 0712898 | 354 | 2007 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.