Condominium properties in Bankview, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 128 condominium plans in the Bankview neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 1424 22 Av SW | 1424 22 Av SW | 0512569 | 27 | 1963 |
| 1441 23 Av SW | 1441 23 Av SW | 9813167 | 56 | 1997 |
| 1451 21 Av SW | 1451 21 Av SW | 9212342 | 70 | 1972 |
| 14A St SW (Plan 0811150) | 14A St SW | 0811150 | 3 | 2007 |
| 14A St SW (Plan 1411392) | 14A St SW | 1411392 | 11 | 2011 |
| 14A St SW (Plan 9310120) | 14A St SW | 9310120 | 3 | 1952 |
| 15 St SW (Plan 2010531) | 15 St SW | 2010531 | 5 | 2017 |
| 1502 21 Av SW | 1502 21 Av SW | 0111280 | 15 | 1968 |
| 1508 23 Av SW | 1508 23 Av SW | 0913826 | 12 | 1962 |
| 1516 24 Av SW | 1516 24 Av SW | 0012329 | 21 | 1962 |
| 1530 26 Av SW | 1530 26 Av SW | 0513222 | 8 | 1963 |
| 16 St SW (Plan 9912865) | 16 St SW | 9912865 | 5 | 1998 |
| 1608 22 Av SW | 1608 22 Av SW | 0716146 | 23 | 1969 |
| 1611 21 Av SW | 1611 21 Av SW | 9411868 | 5 | 1993 |
| 16A St SW (Plan 1911734) | 16A St SW | 1911734 | 5 | 2018 |
| 16A St SW (Plan 8210037) | 16A St SW | 8210037 | 5 | 1981 |
| 16B St SW | 16B St SW | 1211474 | 4 | 2012 |
| 17 St SW (Plan 0111508) | 17 St SW | 0111508 | 4 | 2000 |
| 17 St SW (Plan 0113252) | 17 St SW | 0113252 | 4 | 2003 |
| 17 St SW (Plan 1611522) | 17 St SW | 1611522 | 2 | 2014 |
| 17 St SW (Plan 1810146) | 17 St SW | 1810146 | 3 | 2015 |
| 1702 23 Av SW | 1702 23 Av SW | 9610646 | 27 | 1969 |
| 1709 19 Av SW | 1709 19 Av SW | 0611463 | 12 | 1969 |
| 1711 25 Av SW | 1711 25 Av SW | 9212185 | 44 | 1969 |
| 1724 26 Av SW | 1724 26 Av SW | 0511708 | 20 | 2005 |
| 17A St SW (Plan 2011887) | 17A St SW | 2011887 | 6 | 2019 |
| 17A St SW (Plan 8211313) | 17A St SW | 8211313 | 15 | 1982 |
| 1800 26 Av SW | 1800 26 Av SW | 9611768 | 10 | 1995 |
| 1807 22 Av SW | 1807 22 Av SW | 8010623 | 10 | 1978 |
| 1810 17 St SW | 1810 17 St SW | 7711357 | 5 | 1976 |
| 1813 25 Av SW | 1813 25 Av SW | 0313292 | 27 | 1964 |
| 1814 18 St SW | 1814 18 St SW | 9011567 | 12 | 1978 |
| 1816 17 St SW | 1816 17 St SW | 1910055 | 4 | 2018 |
| 1817 16 St SW | 1817 16 St SW | 0714197 | 20 | 1977 |
| 1817 17A St SW | 1817 17A St SW | 9210784 | 6 | 1979 |
| 1818 14A St SW | 1818 14A St SW | 1711913 | 9 | 2014 |
| 1820 17 St SW | 1820 17 St SW | 9510634 | 8 | 1970 |
| 1821 17A St SW | 1821 17A St SW | 8210991 | 11 | 1978 |
| 19 Av SW (Plan 0413643) | 19 Av SW | 0413643 | 2 | 1913 |
| 19 Av SW (Plan 0711167) | 19 Av SW | 0711167 | 4 | 2007 |
| 19 Av SW (Plan 1812177) | 19 Av SW | 1812177 | 4 | 2017 |
| 1919 17 Av SW | 1919 17 Av SW | 8810536 | 32 | 1982 |
| 21 Av SW (Plan 0411404) | 21 Av SW | 0411404 | 4 | 2004 |
| 21 Av SW (Plan 1612381) | 21 Av SW | 1612381 | 2 | 1800 |
| 21 Av SW (Plan 2410069) | 21 Av SW | 2410069 | 6 | 2022 |
| 21 Av SW (Plan 9412719) | 21 Av SW | 9412719 | 4 | 1990 |
| 2101 17 St SW | 2101 17 St SW | 0610217 | 5 | 2006 |
| 2104 17 St SW | 2104 17 St SW | 0611447 | 18 | 1963 |
| 2110 15 St SW | 2110 15 St SW | 0715115 | 12 | 1962 |
| 2114 17 St SW | 2114 17 St SW | 7911325 | 17 | 1978 |
| 2117 16 St SW | 2117 16 St SW | 0815034 | 10 | 1978 |
| 2122 15 St SW | 2122 15 St SW | 8711667 | 2 | 1913 |
| 2124 17 St SW | 2124 17 St SW | 0513560 | 8 | 2005 |
| 2130 17 St SW | 2130 17 St SW | 0012850 | 26 | 1979 |
| 2137 16 St SW | 2137 16 St SW | 0414200 | 12 | 1969 |
| 2137 17 St SW | 2137 17 St SW | 0811944 | 19 | 1968 |
| 2140 17A St SW | 2140 17A St SW | 9411215 | 21 | 1976 |
| 22 Av SW (Plan 1410111) | 22 Av SW | 1410111 | 6 | 2012 |
| 22 Av SW (Plan 8910868) | 22 Av SW | 8910868 | 6 | 1989 |
| 22 Av SW (Plan 9312084) | 22 Av SW | 9312084 | 7 | 1991 |
| 2203 14 St SW | 2203 14 St SW | 7711044 | 10 | 1977 |
| 2209 14 St SW | 2209 14 St SW | 0610081 | 8 | 1970 |
| 2210 17B St SW | 2210 17B St SW | 0813624 | 10 | 1980 |
| 2214 14A St SW | 2214 14A St SW | 9411265 | 22 | 1978 |
| 2220 16A St SW | 2220 16A St SW | 0410899 | 19 | 1965 |
| 2221 14 St SW | 2221 14 St SW | 0410727 | 19 | 1973 |
| 23 Av SW (Plan 1510154) | 23 Av SW | 1510154 | 4 | 2014 |
| 23 Av SW (Plan 9712017) | 23 Av SW | 9712017 | 8 | 1997 |
| 2303 16 St SW | 2303 16 St SW | 1011944 | 6 | 1966 |
| 2303 17A St SW | 2303 17A St SW | 0913183 | 4 | 1953 |
| 2306 17A St SW | 2306 17A St SW | 1211578 | 6 | 2011 |
| 2306 17B St SW | 2306 17B St SW | 0214380 | 12 | 2002 |
| 2307 14 St SW | 2307 14 St SW | 0712563 | 43 | 2007 |
| 2307 17A St SW | 2307 17A St SW | 9310659 | 8 | 1970 |
| 2308 16 St SW | 2308 16 St SW | 9512840 | 4 | 1979 |
| 2308 17B St SW | 2308 17B St SW | 8110338 | 10 | 1978 |
| 2311 17A St SW | 2311 17A St SW | 0714974 | 12 | 1957 |
| 2316 17B St SW | 2316 17B St SW | 0511234 | 8 | 2005 |
| 2317 17A St SW | 2317 17A St SW | 0710514 | 8 | 1969 |
| 24 Av SW (Plan 0810501) | 24 Av SW | 0810501 | 3 | 2006 |
| 24 Av SW (Plan 2111090) | 24 Av SW | 2111090 | 4 | 2020 |
| 2401 16 St SW | 2401 16 St SW | 7911040 | 15 | 1978 |
| 2406 17A St SW | 2406 17A St SW | 0811410 | 4 | 2008 |
| 2407 17 St SW | 2407 17 St SW | 9611112 | 14 | 1978 |
| 2410 17A St SW | 2410 17A St SW | 1910518 | 4 | 2017 |
| 2411 15 St SW | 2411 15 St SW | 0612657 | 3 | 2006 |
| 2414 14A St SW | 2414 14A St SW | 7911216 | 8 | 1978 |
| 2417 17 St SW | 2417 17 St SW | 0510453 | 16 | 1975 |
| 2421 16 St SW | 2421 16 St SW | 0814453 | 8 | 1976 |
| 25 Av SW (Plan 1510365) | 25 Av SW | 1510365 | 4 | 2013 |
| 25 Av SW (Plan 1711429) | 25 Av SW | 1711429 | 5 | 2013 |
| 25 Av SW (Plan 2011851) | 25 Av SW | 2011851 | 4 | 2020 |
| 25 Av SW (Plan 9611649) | 25 Av SW | 9611649 | 2 | 1995 |
| 2502 16A St SW | 2502 16A St SW | 1912511 | 20 | 2016 |
| 2503 17 St SW | 2503 17 St SW | 9110193 | 16 | 1969 |
| 2508 17 St SW | 2508 17 St SW | 9210708 | 29 | 1978 |
| 2510 16A St SW | 2510 16A St SW | 1113101 | 2 | 2011 |
| 2512 15 St SW | 2512 15 St SW | 9411026 | 9 | 1977 |
| 26 Av SW (Plan 1012807) | 26 Av SW | 1012807 | 12 | 2009 |
| 26 Av SW (Plan 9810817) | 26 Av SW | 9810817 | 4 | 1997 |
| 2602 14A St SW | 2602 14A St SW | 0513822 | 12 | 1964 |
| Asteria | 1819 14 St SW | 0811570 | 11 | 1956 |
| Bankview Terrace | 2315 15 St SW | 9611681 | 31 | 1983 |
| Bankview Villas | 2415 14A St SW | 7910346 | 7 | 1978 |
| Bankview Vista | 1816 16A St SW | 8110633 | 18 | 1980 |
| Bella Vista | 1800 14A St SW | 0213865 | 60 | 2002 |
| C-C Condos | 1808 18 St SW | 0312403 | 15 | 1978 |
| Camelot Terrace | 1817 14A St SW | 8110381 | 14 | 1980 |
| Casa Loma | 2317 17B St SW | 9412224 | 22 | 1973 |
| Claire Estates | 2611 15A St SW | 8111786 | 18 | 1980 |
| Donna Place | 2416 14A St SW | 9812876 | 23 | 1978 |
| Madrid | 1815 16 St SW | 0714592 | 15 | 1961 |
| Matt Manor | 2417 14A St SW | 0711595 | 24 | 1971 |
| Northumberland Place | 2419 16 St SW | 7911204 | 31 | 1978 |
| Plan 2110466 | 2110466 | 0 | 2021 | |
| Plan 2145HN | 2145HN | 0 | 1978 | |
| Plan 261L | 261L | 0 | ||
| Plan 3076AB | 3076AB | 0 | ||
| Plan 9110705 | 9110705 | 0 | ||
| Sierra Vista | 2515 14A St SW | 9412434 | 17 | 1965 |
| Sofia | 2111 14 St SW | 0711008 | 16 | 1962 |
| Sussex House | 2208 17A St SW | 7811229 | 8 | 1978 |
| The Amara | 1822 17 St SW | 0715576 | 12 | 1962 |
| The Skyline | 2216 17B St SW | 0910065 | 28 | 1968 |
| Tiburon Court | 2400 15 St SW | 8111474 | 36 | 1980 |
| Tropicana Manor | 1811 18A St SW | 0613170 | 16 | 1968 |
| West17 | 1805 17 St SW | 0713132 | 15 | 1966 |
| Zeven | 1810 16 St SW | 0510335 | 7 | 1980 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.