Condominium properties in Altadore, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 98 condominium plans in the Altadore neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 15 St SW (Plan 0513063) | 15 St SW | 0513063 | 12 | 2005 |
| 15 St SW (Plan 9410298) | 15 St SW | 9410298 | 4 | 1976 |
| 15A St SW | 15A St SW | 9912288 | 4 | 1998 |
| 16 St SW (Plan 1413125) | 16 St SW | 1413125 | 5 | 2013 |
| 16 St SW (Plan 1910212) | 16 St SW | 1910212 | 4 | 2018 |
| 16 St SW (Plan 2310530) | 16 St SW | 2310530 | 4 | 2022 |
| 1625 34 Av SW | 1625 34 Av SW | 0912443 | 3 | 2009 |
| 1644 Acton Av SW | 1644 Acton Av SW | 1610205 | 4 | 2014 |
| 17 St SW (Plan 0313458) | 17 St SW | 0313458 | 5 | 2004 |
| 17 St SW (Plan 1910068) | 17 St SW | 1910068 | 4 | 2018 |
| 17 St SW (Plan 1910187) | 17 St SW | 1910187 | 4 | 2018 |
| 1705 36 Av SW | 1705 36 Av SW | 1112679 | 4 | 2011 |
| 1709 36 Av SW | 1709 36 Av SW | 1611437 | 4 | 2014 |
| 1713 36 Av SW | 1713 36 Av SW | 1512269 | 4 | 2014 |
| 1723 36 Av SW | 1723 36 Av SW | 0915740 | 4 | 2009 |
| 1728 36 Av SW | 1728 36 Av SW | 0212803 | 4 | 2002 |
| 1729 34 Av SW | 1729 34 Av SW | 0813438 | 27 | 2005 |
| 1731 36 Av SW | 1731 36 Av SW | 1012540 | 4 | 2010 |
| 1735 36 Av SW | 1735 36 Av SW | 1211690 | 4 | 2012 |
| 1739 36 Av SW | 1739 36 Av SW | 1211618 | 4 | 2012 |
| 1808 36 Av SW | 1808 36 Av SW | 0212072 | 133 | 2001 |
| 19 St SW (Plan 0411060) | 19 St SW | 0411060 | 5 | 2004 |
| 19 St SW (Plan 0411921) | 19 St SW | 0411921 | 5 | 2004 |
| 1909 36 Av SW | 1909 36 Av SW | 0510222 | 16 | 2005 |
| 20 St SW (Plan 1112614) | 20 St SW | 1112614 | 4 | 2011 |
| 20 St SW (Plan 8911987) | 20 St SW | 8911987 | 6 | 1989 |
| 20 St SW (Plan 9110337) | 20 St SW | 9110337 | 8 | 1990 |
| 2001 34 Av SW | 2001 34 Av SW | 0311998 | 20 | 2003 |
| 2010 35 Av SW | 2010 35 Av SW | 0610309 | 26 | 1982 |
| 2011 34 Av SW | 2011 34 Av SW | 0715398 | 4 | 2007 |
| 2027 34 Av SW | 2027 34 Av SW | 8010825 | 7 | 1980 |
| 2031 34 Av SW | 2031 34 Av SW | 8010188 | 6 | 1979 |
| 2035 34 Av SW | 2035 34 Av SW | 0711079 | 6 | 1957 |
| 2040 35 Av SW | 2040 35 Av SW | 0413140 | 22 | 2004 |
| 2044 35 Av SW | 2044 35 Av SW | 0713717 | 6 | 1973 |
| 2107 36 Av SW | 2107 36 Av SW | 0111787 | 4 | 2000 |
| 2108 35 Av SW | 2108 35 Av SW | 9812144 | 4 | 1997 |
| 2111 34 Av SW | 2111 34 Av SW | 0412316 | 7 | 2004 |
| 2113 34 Av SW | 2113 34 Av SW | 1612176 | 4 | 2015 |
| 2115 35 Av SW | 2115 35 Av SW | 8210297 | 4 | 1981 |
| 2117 34 Av SW | 2117 34 Av SW | 9811603 | 4 | 1994 |
| 2118 35 Av SW | 2118 35 Av SW | 0810587 | 6 | 2006 |
| 2122 35 Av SW | 2122 35 Av SW | 9412036 | 8 | 1994 |
| 2131 34 Av SW | 2131 34 Av SW | 8911746 | 12 | 1988 |
| 2132 35 Av SW | 2132 35 Av SW | 9310808 | 8 | 1992 |
| 2135 34 Av SW | 2135 34 Av SW | 9211176 | 4 | 1988 |
| 34 Av SW (Plan 0911555) | 34 Av SW | 0911555 | 4 | 2008 |
| 34 Av SW (Plan 1113581) | 34 Av SW | 1113581 | 4 | 2011 |
| 34 Av SW (Plan 1710241) | 34 Av SW | 1710241 | 3 | 2013 |
| 34 Av SW (Plan 9311466) | 34 Av SW | 9311466 | 4 | 1987 |
| 35 Av SW (Plan 0513404) | 35 Av SW | 0513404 | 10 | 2006 |
| 35 Av SW (Plan 1513247) | 35 Av SW | 1513247 | 8 | 2014 |
| 35 Av SW (Plan 9310116) | 35 Av SW | 9310116 | 4 | 1976 |
| 3501 15 St SW | 3501 15 St SW | 0312321 | 18 | 2003 |
| 3501A 18 St SW | 3501A 18 St SW | 1312527 | 2 | 2013 |
| 3510 14A St SW | 3510 14A St SW | 9011344 | 4 | 1990 |
| 3511 14A St SW | 3511 14A St SW | 9913224 | 16 | 1999 |
| 3511 15 St SW | 3511 15 St SW | 0716275 | 11 | 1967 |
| 3512 15 St SW | 3512 15 St SW | 2411627 | 4 | 2023 |
| 3514 15 St SW | 3514 15 St SW | 9111840 | 4 | 1991 |
| 3516 14A St SW | 3516 14A St SW | 9011343 | 4 | 1990 |
| 3522 14A St SW | 3522 14A St SW | 1710943 | 4 | 2015 |
| 3526 14A St SW | 3526 14A St SW | 1312355 | 4 | 2013 |
| 3526 15 St SW | 3526 15 St SW | 0713653 | 4 | 1979 |
| 3530 15 St SW | 3530 15 St SW | 0710530 | 4 | 1800 |
| 36 Av SW (Plan 0313459) | 36 Av SW | 0313459 | 5 | 2004 |
| 36 Av SW (Plan 0313460) | 36 Av SW | 0313460 | 6 | 2004 |
| 36 Av SW (Plan 0513751) | 36 Av SW | 0513751 | 5 | 2005 |
| 36 Av SW (Plan 0513799) | 36 Av SW | 0513799 | 6 | 2004 |
| 3605 16 St SW | 3605 16 St SW | 2010465 | 21 | 2019 |
| 37 Av SW (Plan 0711628) | 37 Av SW | 0711628 | 3 | 2007 |
| 37 Av SW (Plan 1111923) | 37 Av SW | 1111923 | 6 | 2011 |
| 37 Av SW (Plan 1410713) | 37 Av SW | 1410713 | 6 | 2013 |
| 37 Av SW (Plan 2011799) | 37 Av SW | 2011799 | 6 | 2019 |
| 37 Av SW (Plan 2411342) | 37 Av SW | 2411342 | 4 | 2022 |
| 3702 16 St SW | 3702 16 St SW | 1111178 | 4 | 2011 |
| 3704 15A St SW | 3704 15A St SW | 0511919 | 11 | 2005 |
| 3708 16 St SW | 3708 16 St SW | 1211694 | 4 | 2011 |
| 3710 16 St SW | 3710 16 St SW | 1011828 | 4 | 2008 |
| 3713 15A St SW | 3713 15A St SW | 9813617 | 4 | 1998 |
| 3714 16 St SW | 3714 16 St SW | 1110696 | 4 | 2011 |
| 3716 15A St SW | 3716 15A St SW | 1510192 | 5 | 2013 |
| 3717 15A St SW | 3717 15A St SW | 2310902 | 4 | 1974 |
| 3720 16 St SW | 3720 16 St SW | 0410383 | 4 | 2004 |
| 38 Av SW (Plan 1910763) | 38 Av SW | 1910763 | 6 | 2018 |
| 38 Av SW (Plan 1912453) | 38 Av SW | 1912453 | 4 | 2019 |
| 38 Av SW (Plan 2110075) | 38 Av SW | 2110075 | 4 | 2019 |
| 38 Av SW (Plan 9410659) | 38 Av SW | 9410659 | 5 | 1992 |
| 40 Av SW (Plan 2210682) | 40 Av SW | 2210682 | 4 | 2021 |
| 42 Av SW (Plan 2011355) | 42 Av SW | 2011355 | 6 | 2019 |
| 49 Av SW (Plan 1911813) | 49 Av SW | 1911813 | 4 | 2019 |
| 49 Av SW (Plan 2210497) | 49 Av SW | 2210497 | 5 | 2021 |
| Kobo | 3600 15A St SW | 0513027 | 47 | 2005 |
| Plan 1420JK | 1420JK | 0 | 1960 | |
| Plan 1441JK | 1441JK | 0 | 1988 | |
| Plan 2256N | 2256N | 0 | ||
| Plan 3749S | 3749S | 0 | 1957 | |
| Plan 6058S | 6058S | 0 | 1959 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.